Version history
2026
| Agent Version | Release Date |
|---|---|
| 2.119.18 | June 22nd |
| 2.119.1 | May 7th |
| 2.116.1 | March 11th |
| 2.115.1 | February 12th |
2025
| Agent Version | Release Date |
|---|---|
| 2.113.75 | November 10th |
| 2.113.69 | October 23rd |
| 2.113.23 | September 8th |
| 2.113.15 | September 1st |
| 2.113.6 | August 22nd |
| 2.113.5 | August 21st |
| 2.112.12 | August 8th |
| 2.112.9 | July 30th |
| 2.112.8 | July 29th |
| 2.111.76 | June 16th |
| 2.111.64 | May 23rd |
| 2.111.47 | May 15th |
| 2.111.40 | May 6th |
| 2.111.26 | April 11th |
| 2.111.18 | April 4th |
| 2.111.6 | March 25th |
| 2.110.4 | March 13th |
| 2.110.3 | March 13th |
| 2.108.1 | February 26th |
| 2.107.4 | February 17th |
| 2.102.27 | January 29th |
| 2.102.1 | January 14th |
2024
| Agent Version | Release Date |
|---|---|
| 2.101.2 | December 9th |
| 2.98.7 | November 13th |
| 2.98.4 | November 6th |
| 2.98.2 | October 22nd |
| 2.97.14 | October 9th |
| 2.97.12 | October 2nd |
| 2.95.33 | September 10th |
| 2.95.27 | August 14th |
| 2.95.22 | July 30th |
| 2.95.21 | July 23rd |
| 2.95.1 | June 20th |
| 2.93.8 | May 10th |
| 2.93.1 | April 24th |
| 2.92.3 | April 2nd |
| 2.92.0 | March 20th |
| 2.91.5 | March 13th |
| 2.90.35 | February 29th |
| 2.90.16 | February 1st |
2023
| Agent Version | Release Date |
|---|---|
| 2.89.4 | December 11th |
| 2.88.3 | November 8th |
| 2.88.2 | November 1st |
| 2.87.8 | September 12th |
| 2.87.1 | August 31st |
| 2.83.5 | August 23rd |
| 2.81.12 | August 3rd |
| 2.81.6 | July 25th |
| 2.77.1 | July 18th |
| 2.76.1 | July 18th |
| 2.68.1 | June 20th |
| 2.67.4 | June 14th |
| 2.65.0 | June 5th |
| 2.60.1 | May 5th |
| 2.55.3 | April 19th |
| 2.53.1 | April 5th |
| 2.52.9 | March 29th |
| 2.51.8 | March 15th |
| 2.50.1 | February 27th |
| 2.48.0 | February 8th |
| 2.47.0 | January 18th |
2022
| Agent Version | Release Date |
|---|---|
| 2.44.1 | October 26th |
| 2.42.12 | September 22nd |
| 2.40.48 | August 31st |
| 2.40.22 | August 24th |
| 2.32.1 | August 10th |
| 2.22.2 | July 20th |
| 2.19.2 | July 6th |
| 2.15.32 | June 21st |
- In the Agent dashboard, if you see your agent version number has turned red, the agent version is out of date.
- An out-of-date version of the prevents you from adding a pipeline to the agent, and the Add Pipeline button will be grayed out. To add a new pipeline, you must upgrade your agent.
- Any currently running pipelines will keep working, but then you will be prompted to upgrade the agent.
